SAC 2010 - Final Score CW
Nr Call QSO Pts Mult Score
EUROPE
Multi-band HP
88 YO8DOH 122 122 33 4026
92 YO9HP 88 88 38 3344
95 YO2GL 99 99 30 2970
(din 113 statii)
Multi-band LP
18 YO3APJ 400 400 134 53600
40 YO5OHY 327 327 114 37278
75 YO4SI 258 258 103 26574
123 YO9AGI 202 202 77 15554
138 YO2QY 172 172 79 13588
142 YO2ARV 190 190 71 13490
170 YR6M 151 151 64 9664
231 YO9CWY 102 102 45 4590
249 YO9CB 104 104 34 3536
277 YO9HG 76 76 33 2508
294 YO6EZ/P 79 79 25 1975
(din 378 statii)
Multi-band QRP
2 YR5T 291 291 109 31719
29 YO4AAC 74 74 31 2294
(din 45 statii)
Multi Operator Single TX
10 YQ5Q 406 406 131 53186
16 YO2KJI 290 290 100 29000
34 YO6KNY 67 67 28 1876
(din 38 statii)
SAC 2010 - Final Score SSB
Nr Call QSO Pts Mult Score
EUROPE
Multi-band HP
7 YO3APJ 388 388 122 47336
25 YO9XC 187 187 76 14212
28 YO5QAW 156 156 74 11544
54 YR5T 73 73 33 2409
(din 79 statii)
Multi-band LP
2 YO3CZW 418 418 121 50578
22 YO9FTN 211 211 82 17302
28 YO4US 205 205 74 15170
49 YO9AGI 151 151 71 10721
86 YO9GSB 151 151 38 5738
107 YO2LXW 98 98 43 4214
118 YO5BEU 98 98 32 3136
142 YO4RIW 76 76 25 1900
157 YO2MHJ 44 44 31 1364
163 YO3JW 50 50 23 1150
185 YO9HG 31 31 21 651
197 YO7BGB 29 29 19 551
213 YO2OSV 25 25 13 325
225 YO9IGV 15 15 12 180
232 YO9FNP 10 10 8 80
(din 245 statii)
Multi-band QRP
11 YO4AAC 117 117 42 4914
12 YO4GNJ 89 89 47 4183
22 YO9ADN 33 33 20 660
(din 29 statii)
Multi Operator Single TX
8 YP7P 273 273 100 27300
(din 29 statii)