All Asian DX Contest CW 2010

 #    Call          QSO  Pts  Mul   Score

 
Band 15 M
1.   YO2RR         161  161   71   11431
2.   YO5OED         46   46   30    1380
 
Band 20 M
1.   YO9CWY        110  110   61    6710
2.   YO7NE          71   71   50    3550
 
Band 40 M
1.   YO5AJR         69   69   38    2622
2.   YO6DBL         12   12    8      96
 
All Band
1.   YO2IS         283  353  164   57892
2.   YO8AXP        198  259  139   36001
3.   YO4AUL        199  248  136   33728
4.   YO6HSU        154  186  104   19344
5.   YR5T          162  174  104   18096
6.   YO7AWZ        129  145   91   13195
7.   YO7ARZ        138  154   75   11550
8.   YO2GL         102  115   67    7705
9.   YO2CJX         88  113   58    6554
10.  YO4AAC         56   61   37    2257
11.  YO9HG          32   37   26     962
12.  YO4BEW        106  106   54    5724
 
 
 
All Asian DX Contest SSB 2010
 
Band 15 M
1.   YO2RR          83   83   58    4814
2.   YO5OHO         54   54   40    2160
3.   YO5OED         36   36   32    1152
 
Band 20 M
1.   YO8TNA         92   92   64    5888
 
Band 40 M
1.   YP2U           13   13   13     169
 
All Band
1.   YO4DW         421  421  232   97672
2.   YO3CZW        212  214  153   32742
3.   YR0R          141  141  102   14382
4.   YO8SKY        103  103   82    8446
5.   YO3APJ         85   87   75    6525
6.   YO6KNE         81   81   70    5670
7.   YO9DL          78   78   67    5226
8.   YO9BXC         77   77   65    5005
9.   YO9FNP         62   62   46    2852
10.  YO8WW          49   49   38    1862
11.  YO6OHS         38   38   31    1178
12.  YO5CZZ         31   31   27     837
13.  YO8THG         29   29   27     783
14.  YO2MJZ         10   10    7      70
15.  YO9IGS          8    8    8      64
16.  YO9HG           8    8    8      64