WAEDC 2010 SSB Results
Callsign QSOs Mul QTCs Score
Europe
SINGLE-OP LOW
22 YO3CZW 310 310 328 197780
44 YO8WW 121 178 323 79032
46 YO2CJX 124 148 400 77552
83 YO4AAC 75 88 270 30360
90 YO4US 108 141 82 26790
94 YO5OHO 133 190 0 25270
144 YO8BPK 80 149 0 11920
210 YO8SKY 60 78 0 4680
213 YO3FOM 52 88 0 4576
222 YO9IKW 52 82 0 4264
227 YO6DBL 44 88 0 3872
236 YO5OLD 47 75 0 3525
240 YO9HG 51 64 0 3264
246 YO9CWY 46 44 22 2992
251 YO8BFC 43 62 0 2666
262 YO8AXP 37 64 0 2368
271 YO2LXW 43 50 0 2150
286 YO9IGS 37 46 0 1702
299 YO4DI 31 40 0 1240
319 YO2GL 26 30 0 780
(din 400 statii)
SINGLE-OP HIGH
11 YO9HP 695 514 855 796700
21 YO3APJ 612 347 647 436873
59 YO4DW 337 210 50 81270
(din 173 statii)
Checklogs:YO2MHJ, YO2MKL, YO6ADW, YO8RAC, YO9FNP.