YUDX contest 2010
OFFICIAL RESULTS  
 
PlaceCall                   Total            SCORE
                        QSO Pts  Mux
LOWER QRP 
11   YO8DOH             79  164  19           3116
13   YO4AAC             64  128  16           2048
14   YO6CFB             82  166  11           1826
18   YO6DBL             42   96  14           1344
(din 23 statii)   
 
LOWER LP
13   YO2CJX             246  538  34         18292
26   YO9AGI             165  354  28          9912
27   YO2GL              143  302  31          9362
40   YO5PBF             121  258  27          6966
105  YO9KPI              35   76  11           836
(din 126 statii)  
  
UPPER QRP
14   YO4AAC             81  202   12          2424
(din 20 statii)   
  
UPPER LP
18   YO2IS              121  328  31         10168
31   YO2GL              102  272  26          7072
55   YO9CWY              85  220  17          3740
60   YO9AGI              90  230  15          3450
68   YO2CJX             124  284  10          2840
(din 114 statii)